| Spectral Standards in Praesepe | ||||||||
|---|---|---|---|---|---|---|---|---|
| ID [a] | (1950) |
(1950) |
Adopted Sp. Type | m |
B-V | V-I | % [c] | Notes [d] |
|
127 | 8:33:30.8 | 19:21:56 | K2 V | 12.41 | 1.11 | 92 | ||
| 140 | 8:33:44.6 | 19:21:34 | K7 V | 14.48 | 1.56 | 82 | ||
| 149 | 8:33:57.0 | 19:25:55 | G4 V | 11.18 | 0.79 | 96 | ||
| 150 | 8:33:57.3 | 19:43:51 | K6 V | 13.96 | 1.66 | 97 | ||
| 152 | 8:33:59.9 | 19:15:03 | K6 V | 14.01 | 1.51 | 98 | ||
| 172 | 8:34:24.2 | 19:39:40 | K6 V | 14.07 | 1.52 | 57 | ||
|
173 | 8:34:26.0 | 19:52:26 | G5 V | 11.41 | 0.74 | 98 | ||
| 179 | 8:34:34.3 | 19:39:43 | K5 V | 13.83 | 1.27 | 98 | PB[St] | |
| 180 | 8:34:34.6 | 19:18:26 | K7 V | 14.72 | 1.70 | 98 | ||
| 186 | 8:34:39.3 | 19:16:45 | K6 V | 13.99 | 1.54 | 93 | ||
| 196 | 8:34:54.2 | 19:46:29 | K1 V | 12.36 | 0.96 | 93 | ||
| 197 | 8:34:54.6 | 19:36:50 | F9 V | 10.65 | 0.61 | 87 | ||
| 242 | 8:35:45.7 | 19:11:50 | K5 V | 13.74 | 1.26 | 98 | ||
| 243 | 8:35:46.3 | 20:20:49 | M3 V | 17.23 | 2.60 | 73 | ||
| 244 | 8:35:49.5 | 19:35:53 | K7 V | 14.61 | 1.68 | 96 | ||
|
248 | 8:35:54.9 | 19:40:38 | F1 V | 9.01 | 0.33 | 99 | F4V[Bi],F1V[Ab],F2V[Re] | |
|
254 | 8:36:01.4 | 19:44:52 | K6 V | 14.07 | 1.42 | 97 | ||
| 255 | 8:36:02.4 | 20:23:45 | M4 V | 17.60 | 2.80 | 68 | ||
| 259 | 8:36:04.5 | 20:21:29 | K6 V | 13.94 | 1.56 | 99 | ||
|
263 | 8:36:10.4 | 19:30:10 | K1 V | 12.36 | 1.03 | 98 | ||
| 267 | 8:36:12.1 | 19:41:57 | K5 V | 13.71 | 1.20 | 97 | ||
| 270 | 8:36:14.0 | 20:31:30 | M2 V | 16.20 | 2.26 | 90 | ||
| 273 | 8:36:17.2 | 20:35:06 | K6 V | 14.19 | 1.43 | 77 | ||
| 277 | 8:36:20.6 | 19:17:32 | F9 V | 10.50 | 0.70 | 98 | ||
| 280 | 8:36:23.2 | 20:14:51 | M0 V | 14.77 | 1.80 | 98 | PB[Up] | |
| 281 | 8:36:23.5 | 19:27:48 | M2 V | 16.82 | 2.57 | 52 | ||
| 285 | 8:36:25.9 | 20:38:29 | M2 V | 16.42 | 2.22 | 57 | ||
|
301 | 8:36:44.5 | 19:39:46 | M0 V | 15.09 | 1.69 | 99 | ||
| 302 | 8:36:44.7 | 19:26:15 | K7 V | 14.29 | 1.44 | 98 | ||
| 306 | 8:36:46.4 | 19:37:05 | K3 V | 12.65 | 0.95 | 97 | ||
| 309 | 8:36:48.5 | 20:10:07 | M0 V | 15.29 | 1.80 | 98 | ||
| 310 | 8:36:49.2 | 20:12:19 | M1 V | 15.72 | 2.05 | 95 | ||
| 311 | 8:36:50.6 | 20:40:18 | M3.5 V | 17.99 | 2.94 | 56 | ||
| 313 | 8:36:52.6 | 20:18:06 | M3 V | 17.49 | 2.92 | 68 | ||
| 317 | 8:36:54.9 | 19:23:42 | M1 V | 15.63 | 1.86 | 98 | ||
| 318 | 8:36:58.2 | 20:45:29 | M2 V | 16.23 | 2.45 | 64 | ||
| 321 | 8:37:00.2 | 20:11:44 | M3 V | 17.68 | 2.75 | 74 | ||
|
322 | 8:37:00.6 | 19:29:24 | F7 V | 10.16 | 0.56 | 99 | ||
|
324 | 8:37:06.4 | 19:22:45 | F3 V | 9.44 | 0.53 | 99 | F6V[Bi],F2V[Re],F5V[BB] | |
| 329 | 8:37:08.9 | 19:29:14 | K8 V | 14.50 | 1.68 | 99 | ||
| 330 | 8:37:10.2 | 19:10:38 | F6 V | 9.96 | 0.76 | 99 | F8V[Po],G1V[Ba],SB2[Jo],TX Cnc | |
|
332 | 8:37:11.9 | 19:57:43 | K0 V | 12.01 | 0.74 | 99 | K0.5V[CGa] | |
| 336 | 8:37:14.2 | 19:12:10 | K1 V | 12.53 | 1.07 | 57 | PB[Up] | |
| 340 | 8:37:17.1 | 20:35:48 | M1 V | 15.49 | 2.13 | 91 | ||
| 342 | 8:37:17.6 | 19:47:56 | G9 V | 11.91 | 0.79 | 99 | K0V[CGa] | |
|
345 | 8:37:20.2 | 19:49:02 | F5 V | 9.75 | 0.37 | 99 | F5V[Re],F6IV[CGa] | |
| 349 | 8:37:23.6 | 19:38:11 | K6 V | 13.97 | 1.52 | 99 | ||
| 350 | 8:37:26.3 | 20:22:11 | K4 V | 12.98 | 1.01 | 96 | ||
| 352 | 8:37:28.5 | 19:06:18 | M2 V | 16.12 | 2.35 | 84 | ||
| 353 | 8:37:29.3 | 20:49:07 | K7 V | 14.61 | 1.55 | 98 | ||
| 354 | 8:37:29.7 | 19:21:34 | K6 V | 13.87 | 1.58 | 98 | ||
| 357 | 8:37:33.6 | 19:39:13 | F5 V | 9.87 | 0.37 | 99 | ||
|
359 | 8:37:34.6 | 19:23:50 | K3 V | 12.84 | 1.05 | 91 | ||
|
361 | 8:37:35.7 | 19:27:21 | G3 V | 11.13 | 0.73 | 98 | ||
| 363 | 8:37:35.9 | 20:16:32 | M3 V | 17.53 | 2.43 | 73 | ||
| 364 | 8:37:36.9 | 19:06:50 | M1 V | 15.71 | 2.04 | 98 | ||
| 365 | 8:37:38.2 | 20:06:39 | M3 V | 17.22 | 2.56 | 67 | ||
| 373 | 8:37:45.1 | 20:30:59 | M0 V | 14.86 | 1.66 | 97 | ||
|
377 | 8:37:50.3 | 19:24:07 | F9 V | 10.51 | 0.59 | 98 | G1V[Wi],SB[RS] | |
| 378 | 8:37:50.5 | 19:44:39 | G4 V | 11.20 | 0.58 | 86 | G7V[CGa],G6V[CGb] | |
| 379 | 8:37:51.4 | 20:39:00 | K6 V | 13.93 | 1.63 | 96 | ||
| 384 | 8:37:54.0 | 20:39:11 | M2 V | 16.09 | 2.34 | 89 | ||
| 385 | 8:37:54.4 | 19:29:16 | F4 V | 9.61 | 0.42 | 99 | F2V[BB],F6V[Bi],F4V[Re] | |
| 387 | 8:37:55.9 | 19:50:14 | G2 V | 10.97 | 0.66 | 96 | G5V[Wi],G7V[CGa],G7V[CGb] | |
| 388 | 8:37:56.0 | 20:06:00 | G2 V | 10.98 | 0.51 | 99 | G3V[CGa],G3V[CGb] | |
| 390 | 8:37:59.5 | 20:07:12 | M3 V | 17.10 | 2.45 | 77 | ||
|
391 | 8:38:00.7 | 19:21:10 | M4 V | 17.43 | 2.87 | 81 | ||
| 392 | 8:38:01.4 | 20:10:38 | M2 V | 16.77 | 2.62 | 82 | ||
|
394 | 8:38:02.0 | 19:33:26 | M1 V | 15.49 | 1.96 | 96 | ||
| 405 | 8:38:12.4 | 20:39:07 | M0 V | 14.97 | 1.61 | 93 | ||
| 406 | 8:38:15.4 | 19:37:32 | K1 V | 12.52 | 0.96 | 98 | ||
| 407 | 8:38:15.9 | 19:14:59 | F7 V | 10.16 | 0.77 | 97 | G1V[Wi],SB[Bo] | |
| 410 | 8:38:18.1 | 19:41:15 | F7 V | 10.21 | 0.44 | 99 | F8V[CGa],F8V[CGb],F6V[Re] | |
|
419 | 8:38:22.6 | 19:08:52 | M2 V | 16.44 | 2.44 | 89 | ||
| 420 | 8:38:23.0 | 20:12:59 | K6 V | 14.26 | 1.46 | 98 | ||
| 425 | 8:38:27.9 | 19:48:48 | K5 V | 13.56 | 1.25 | 99 | ||
| 427 | 8:38:28.4 | 19:48:06 | M1 V | 15.81 | 2.01 | 97 | ||
| 428 | 8:38:31.3 | 20:25:41 | K7 V | 14.44 | 1.76 | 99 | PB[Up] | |
| 429 | 8:38:31.3 | 19:06:46 | K3 V | 12.96 | 1.13 | 94 | ||
| 431 | 8:38:33.5 | 20:07:20 | G0 V | 10.78 | 0.53 | 98 | G0V[CGa],SB1[CB] | |
| 433 | 8:38:36.0 | 19:27:23 | M1 V | 15.72 | 1.98 | 87 | ||
|
435 | 8:38:36.6 | 19:55:32 | G1 V | 10.95 | 0.61 | 98 | G1.5V[CGa] | |
| 442 | 8:38:44.7 | 19:19:18 | F2 V | 9.33 | 0.46 | 99 | F4V[Bi],F2III[Re] | |
| 445 | 8:38:45.5 | 19:41:58 | K5 V | 13.60 | 1.24 | 99 | ||
| 448 | 8:38:47.4 | 19:26:41 | K4 V | 13.10 | 1.00 | 52 | ||
| 451 | 8:38:51.4 | 20:08:28 | K1 V | 12.37 | 0.93 | 98 | ||
| 453 | 8:38:53.9 | 19:26:47 | F7 V | 10.19 | 0.56 | 95 | ||
|
455 | 8:38:56.4 | 19:38:16 | K5 V | 13.69 | 1.23 | 96 | ||
|
456 | 8:38:57.8 | 19:22:32 | K8 V | 14.31 | 1.61 | 98 | ||
| 463 | 8:39:02.8 | 19:26:12 | G5 V | 11.35 | 0.83 | 96 | G5V[Wi] | |
| 464 | 8:39:03.8 | 19:52:08 | G2 V | 11.06 | 0.73 | 99 | G5V[SS] | |
| 466 | 8:39:06.4 | 20:17:12 | K4 V | 13.25 | 1.00 | 79 | ||
| 472 | 8:39:19.9 | 19:27:24 | K1 V | 12.19 | 1.03 | 89 | ||
| 473 | 8:39:20.8 | 19:23:35 | K6 V | 13.73 | 1.20 | 99 | ||
| 474 | 8:39:21.3 | 19:26:50 | K5 V | 13.52 | 1.22 | 97 | ||
|
478 | 8:39:24.2 | 20:16:19 | K7 V | 14.10 | 1.47 | 98 | ||
| 482 | 8:39:28.6 | 19:19:52 | K5 V | 13.51 | 1.24 | 97 | ||
| 486 | 8:39:40.6 | 19:34:34 | G2 V | 11.06 | 0.67 | 97 | ||
| 493 | 8:39:44.6 | 20:19:20 | K6 V | 13.88 | 1.23 | 98 | ||
| 516 | 8:40:14.7 | 19:58:19 | K5 V | 13.67 | 1.25 | 98 | ||
|
520 | 8:40:16.3 | 19:53:37 | K4 V | 13.32 | 1.21 | 96 | ||
| 526 | 8:40:22.9 | 20:14:46 | K5 V | 13.58 | 1.15 | 97 | ||
| 531 | 8:40:28.2 | 19:56:59 | G0 V | 10.83 | 0.62 | 97 | ||
| 554 | 8:40:59.7 | 20:05:41 | K7 V | 14.09 | 1.50 | 92 | ||
| 556 | 8:41:04.8 | 19:54:24 | K4 V | 13.26 | 1.06 | 97 | ||
Spectrum plotted in Figure 5.
[a] ID numbers from Jones and Stauffer (1991).
[b] BVI photometry from Jones and Stauffer (1991).
[c] Probability of membership from Jones and Stauffer (1991).
[d] Previously published spectral types from:
Previous
Tables Index
Next
Converted to HTML by www@www-astro.phast.umass.edu.